Specifications
| Brick Dimensions (L x W x H mm) |
215x102x65
|
| Size Tolerances Mean & Range: | Tm Rm |
| Configuration | Solid |
| Voids (%) | 0 |
| Compressive Strength (N/mm²) | 20 |
| Active Soluble Salts | S2 |
| Water Absorption (% weight) | 12 |
| Durability | F2 |
| Gross Dry Density (Sound Insulation) (Kg/m³) | 1740 |
| Equivalent Thermal Conductivity “K” value 5% Exposed | 0.86 |
| Initial Rate of Absorption (Suction Rate) (Kg/m²/min) | 0.6 |
| EAN | 5036335015018 |
| Special Shapes | |
| Glazed Bricks |




