Technical Specification
| Product Type | Traditional Brick & Stone |
| Colour | Buff |
| Compressive Strength | 17.5 N/mm2 |
| Water Absorption | 10% |
| Durability | F2 |
| Texture | Heavy |
| Category | Traditional Brick & Stone |
| Special Shapes | |
| Glazed Bricks |
| Product Type | Traditional Brick & Stone |
| Colour | Buff |
| Compressive Strength | 17.5 N/mm2 |
| Water Absorption | 10% |
| Durability | F2 |
| Texture | Heavy |
| Category | Traditional Brick & Stone |
| Special Shapes | |
| Glazed Bricks |
| Product Type | Traditional Brick & Stone |
| Colour | Buff |
| Compressive Strength | 17.5 N/mm2 |
| Water Absorption | 10% |
| Durability | F2 |
| Texture | Heavy |
| Category | Traditional Brick & Stone |
| Special Shapes | |
| Glazed Bricks |
| Product Type | Traditional Brick & Stone |
| Colour | Buff |
| Compressive Strength | 17.5 N/mm2 |
| Water Absorption | 10% |
| Durability | F2 |
| Texture | Heavy |
| Category | Traditional Brick & Stone |
| Special Shapes | |
| Glazed Bricks |