Technical Information
| Dimensions | 215 x 102 x 65 mm |
| Dimensional Tolerance | T1 |
| Dimensional Range | R1 |
| Durability against Freeze/Thaw Category | F2 |
| Active Soluble Salts Content Category | S2 |
| DoP Common Root Reference Code | Nr.4-Gr3 25-12-2022 |
| Quantity per Pack | 460 |
| Product Weight | 2.28 kg |
| Products per Square Metre | 60 |
| Special Shapes | |
| Glazed Bricks |
| Compressive Strength | >= 40 N/mm² |
| Water Absorption | =< 14% |
| Texture | Wirecut Rustic |
| Colour | Black, White, Yellow |



