About This Brick:
| Packaging |
Shrink wrapped & Palletised
|
| Brick Dimensions (L x W x H) | 215 x 102.5 x 65mm |
| Size Tolerances Mean & Range | T1, R1 |
| Configuration | Frogged |
| Voids | <20% |
| Mean Compressive Strength | 12 N/mm² |
| Active Soluble Salts | S2 |
| Water Absorption | 15% |
| Durability | F2 |
| Gross Dry Density | 1650 Kg/m³ |
| Equivalent Thermal Conductivity | 0,69 W/mK |
| Initial Rate of Absorption | 1-5 kg/(m²min) |
| Special Shapes | |
| Glazed Bricks | |
| Quantity in Stock | Call to check |


