Specifications
| Brick Dimensions (L x W x H mm): |
215x102x65
|
| Size Tolerances Mean & Range: | T2 R1 |
| Configuration | Vertically Perforated |
| Voids (%) | 25-30 |
| Compressive Strength (N/mm²) | 60 |
| Active Soluble Salts | S2 |
| Water Absorption (% weight) | 10 |
| Durability | F2 |
| Gross Dry Density (Sound Insulation) (Kg/m³) | 1560 |
| Equivalent Thermal Conductivity “K” value 5% Exposed | 1.13 |
| Initial Rate of Absorption (Suction Rate) (Kg/m²/min) | 1.1 |
| EAN | 5036335037300 |
| Special Shapes | |
| Glazed Bricks |



