Specifications
| Brick Dimensions (L x W x H mm): |
215x102x65
|
| Size Tolerances Mean & Range: | T2 R1 |
| Configuration | Single Frog |
| Voids (%) | 5-10 |
| Compressive Strength (N/mm²) | 12.5 |
| Active Soluble Salts | S2 |
| Water Absorption (% weight) | 12 |
| Durability | F2 |
| Gross Dry Density (Sound Insulation) (Kg/m³) | 1560 |
| Equivalent Thermal Conductivity “K” value 5% Exposed | 0.82 |
| Initial Rate of Absorption (Suction Rate) (Kg/m²/min) | 0.9 |
| EAN | 5036335027059 |
| Special Shapes | |
| Glazed Bricks |




