Technical Information
| Brick Dimensions (L x W x H mm): |
215x102x65
|
| Size Tolerances Mean & Range: | T2 R1 |
| Configuration: | n/a |
| Voids (%): | NPD |
| Compressive Strength (N/mm²): | 40 |
| Active Soluble Salts: | S2 |
| Water Absorption (% weight): | 6 |
| Durability: | F2 |
| Gross Dry Density (Sound Insulation) (Kg/m³): | 1300 |
| Equivalent Thermal Conductivity “K” value 5% Exposed: | 1.12 |
| Initial Rate of Absorption (Suction Rate) (Kg/m²/min): | n/a |
| Special Shapes | |
| Glazed Bricks |



