Technical Specification
| Product: | Irish Rose |
| Brick Dimensions: | 215 x 102.5 x 65 |
| Colour: | Red |
| Texture: | Smooth |
| Soluble Salts: | S2 |
| Durability: | F2 |
| Water Absorption: | ≤ 20% |
| Compressive Strength: | ≥ 20 N/mm2 |
| Category | Wienerberger |
| Special Shapes | |
| Glazed Bricks |
| Product: | Irish Rose |
| Brick Dimensions: | 215 x 102.5 x 65 |
| Colour: | Red |
| Texture: | Smooth |
| Soluble Salts: | S2 |
| Durability: | F2 |
| Water Absorption: | ≤ 20% |
| Compressive Strength: | ≥ 20 N/mm2 |
| Category | Wienerberger |
| Special Shapes | |
| Glazed Bricks |
| Color | |
|---|---|
| Manufacturer | |
| Size |
| Product: | Irish Rose |
| Brick Dimensions: | 215 x 102.5 x 65 |
| Colour: | Red |
| Texture: | Smooth |
| Soluble Salts: | S2 |
| Durability: | F2 |
| Water Absorption: | ≤ 20% |
| Compressive Strength: | ≥ 20 N/mm2 |
| Category | Wienerberger |
| Special Shapes | |
| Glazed Bricks |
| Color | |
|---|---|
| Manufacturer | |
| Size |
There are no reviews yet.
| Product: | Irish Rose |
| Brick Dimensions: | 215 x 102.5 x 65 |
| Colour: | Red |
| Texture: | Smooth |
| Soluble Salts: | S2 |
| Durability: | F2 |
| Water Absorption: | ≤ 20% |
| Compressive Strength: | ≥ 20 N/mm2 |
| Category | Wienerberger |
| Special Shapes | |
| Glazed Bricks |
Reviews
There are no reviews yet.