| Brick Dimensions (L x W x H mm): |
215x102x65
|
| Size Tolerances Mean & Range: | T2 R1 |
| Configuration: | Single Frog |
| Voids (%): | 8-13 |
| Compressive Strength (N/mm²): | 15 |
| Active Soluble Salts: | S2 |
| Water Absorption (% weight): | 25 |
| Durability: | F2 |
| Gross Dry Density (Sound Insulation) (Kg/m³): | 1450 |
| Equivalent Thermal Conductivity “K” value 5% Exposed: | 0.69 |
| Initial Rate of Absorption (Suction Rate) (Kg/m²/min): | 3.7 |
| Special Shapes | |
| Glazed Bricks |
New Ivanhoe Cream Offshade
New Ivanhoe Cream Offshade
| Brick Dimensions (L x W x H mm): |
215x102x65 |
| Size Tolerances Mean & Range: | T2 R1 |
| Configuration: | Single Frog |
| Voids (%): | 8-13 |
| Compressive Strength (N/mm²): | 15 |
| Active Soluble Salts: | S2 |
| Water Absorption (% weight): | 25 |
| Durability: | F2 |
| Gross Dry Density (Sound Insulation) (Kg/m³): | 1450 |
| Equivalent Thermal Conductivity “K” value 5% Exposed: | 0.69 |
| Initial Rate of Absorption (Suction Rate) (Kg/m²/min): | 3.7 |
| Special Shapes | |
| Glazed Bricks |



