Technical Properties
| Production Plant | Haaften |
| Production Method | pressed soft mud |
| Pack Quantity | 640 |
| Length x Width x Height | 215 x 102.5 x 65 mm |
| Size Tolerance | T1 |
| Range Tolerance | R1 |
| Gross Dry Density | 1675 kg/m³ |
| Compressive Strength | >=20 N/mm² (EN 771-1) |
| Thermal Conductivity | 0.530 W/(m⋅K) (EN 1745:2012: S1) |
| Durability Designation | F2 (EN 771-1) |
| Water Absorption | <=12% (EN 771-1) |
| Reaction to Fire | A1 class |
| Active Soluable Salts | S2 |
| Special Shapes | |
| Glazed Bricks |

Reviews
There are no reviews yet.